Training Schedule 2026
New schedule from November 2026
Cancellations/Changes check here
Teaching Scheme
| Wednesday - St Neots | |
| Beginner | 7:00pm to 7:30pm |
| Improver | 7:30pm to 8:00pm |
| Foundation | 7:00pm to 8:00pm |
Training Schedule – Develop
| Tuesday - St Neots | 7.00pm to 8.00pm |
| Thursday - Kimbolton | 6.00pm to 7.00pm |
| Saturday - St Neots | 6.00pm to 7.00pm |
| Sunday - Kimbolton | 4.00pm to 5.00pm |
| Totals Pool Hours | 4 |
Training Schedule – Compete
| Monday - Kimbolton | 7.00pm to 8.00pm |
| Wednesday - Kimbolton (Land) | 6.00pm to 6.45pm |
| Wednesday - Kimbolton | 7.00pm to 8.00pm |
| Friday - St Neots | 8.00pm to 9.00pm |
| Saturday - Kimbolton | 7.30am to 9.00am |
| Saturday - St Neots | 6.00pm to 7.00pm |
| Sunday - Kimbolton | 4.00pm to 5.30pm |
| Totals Pool Hours | 7 |
Training Schedule – Aspire
| Monday - Kimbolton | 8.00pm to 9.00pm |
| Tuesday - St Neots (Land) | 7.00pm to 7.45pm |
| Wednesday - Kimbolton (Land) | 7.00pm to 7.45pm |
| Wednesday - Kimbolton | 8.00pm to 9.00pm |
| Friday - St Neots | 8.00pm to 9.00pm |
| Saturday - Kimbolton | 7.30am to 9.00am |
| Saturday - St Neots | 7.00pm to 8.00pm |
| Sunday - Kimbolton | 5.30pm to 7.00pm |
| Totals Pool Hours | 7 |
Training Schedule – Perform
| Monday - Kimbolton | 8.00pm to 9.30pm |
| Tuesday - St Neots (Land) | 7.00pm to 7.45pm |
| Tuesday - St Neots | 8.00pm to 9.30pm |
| Wednesday - Kimbolton (Land) | 7.00pm to 7.45pm |
| Wednesday - Kimbolton | 8.00pm to 9.30pm |
| Friday - Kimbolton | 7.00pm to 8.30pm |
| Saturday - Kimbolton | 7.30am to 9.00am |
| Saturday - St Neots | 7.00pm to 8.00pm |
| Sunday - Kimbolton | 5.30pm to 7.00pm |
| Totals Pool Hours | 10 |
Training Schedule – Masters
| Tuesday - St Neots (Land) | 7.00pm to 7.45pm |
| Tuesday - St Neots | 8.00pm to 9.30pm |
| Friday - Kimbolton | 7.00pm to 8.30pm |
| Saturday - St Neots | 7.00pm to 8.00pm |
| Totals Pool Hours | 4 |
